RESTful API v1.0
Developer API
Integrate real-time tracking data into your applications with our powerful REST API
Real-time Data
Direct carrier integration with 24-hour refresh cycles for ocean and 2-hour for air cargo
Secure & Reliable
OAuth 2.0 authentication, HTTPS encryption, and 99.9% uptime SLA for enterprise clients
Webhook Support
Get real-time updates with webhook event support for shipments and containers.
Bulk Operations
Track up to 100 containers or AWBs in a single API call with batch processing support
API Endpoints
All endpoints use base URL https://api.trackcargo.com. Authenticated endpoints require an x-api-key header. Public endpoints marked (Public) do not require authentication.
Orders API docs →
| Method | Endpoint | Description |
|---|---|---|
POST | /api/v1/client-orders/create | Create a new client order |
POST | /api/v1/client-orders/create/tracking/sea | Create and immediately initiate sea shipment tracking |
POST | /api/v1/client-orders/create/tracking/air | Create and immediately initiate air shipment tracking |
POST | /api/v1/client-orders/create/bulk/tracking/sea | Bulk-create sea tracking orders (up to 100 per request) |
POST | /api/v1/client-orders/create/bulk/tracking/air | Bulk-create air tracking orders (up to 100 per request) |
GET | /api/v1/client-orders/{orderId} | Get details for a specific order |
GET | /api/v1/client-orders/recent | List most recent orders across all modes |
GET | /api/v1/client-orders/sea | List all sea shipment orders |
GET | /api/v1/client-orders/air | List all air shipment orders |
GET | /api/v1/client-orders/sea/overview | Aggregated overview stats for sea shipments |
GET | /api/v1/client-orders/air/overview | Aggregated overview stats for air shipments |
PATCH | /api/v1/client-orders/{orderId}/set-carrier | Assign or update the carrier for an order |
POST | /api/v1/client-orders/{orderId}/cancel | Cancel tracking for an order |
DELETE | /api/v1/client-orders/{orderId} | Permanently delete an order |
GET | /api/v1/client-orders/{orderId}/tracking | Get live tracking data for an order (sea or air) |
Carriers (Public)
| Method | Endpoint | Description |
|---|---|---|
GET | /api/tracking/api/v1/active-airlines | List all supported airlines for air tracking |
GET | /api/tracking/api/v1/active-shipping-lines | List all supported shipping lines for sea tracking |
Ready to integrate?
Get your API key and start tracking shipments programmatically