# TrackCargo API Reference Summary

This static reference is grounded in the TrackCargo client source. It is intended for crawlers and language models that need a concise, text-first summary of the public API information shown in the application.

## Base URL And Authentication

- REST API base URL shown in the client: `https://api.trackcargo.co`
- Authenticated endpoints require an `x-api-key` header.
- Public carrier endpoints listed below do not require authentication according to the developer page.

## Order Endpoints

| Method | Path | Description |
| --- | --- | --- |
| POST | `/api/v1/client-orders/create` | Create a new client order |
| POST | `/api/v1/client-orders/create/tracking/sea` | Create and immediately initiate sea shipment tracking |
| POST | `/api/v1/client-orders/create/tracking/air` | Create and immediately initiate air shipment tracking |
| POST | `/api/v1/client-orders/create/bulk/tracking/sea` | Bulk-create sea tracking orders, up to 100 per request |
| POST | `/api/v1/client-orders/create/bulk/tracking/air` | Bulk-create air tracking orders, up to 100 per request |
| GET | `/api/v1/client-orders/{orderId}` | Get details for a specific order |
| GET | `/api/v1/client-orders/recent` | List most recent orders across all modes |
| GET | `/api/v1/client-orders/sea` | List all sea shipment orders |
| GET | `/api/v1/client-orders/air` | List all air shipment orders |
| GET | `/api/v1/client-orders/sea/overview` | Aggregated overview stats for sea shipments |
| GET | `/api/v1/client-orders/air/overview` | Aggregated overview stats for air shipments |
| PATCH | `/api/v1/client-orders/{orderId}/set-carrier` | Assign or update the carrier for an order |
| POST | `/api/v1/client-orders/{orderId}/cancel` | Cancel tracking for an order |
| DELETE | `/api/v1/client-orders/{orderId}` | Permanently delete an order |
| GET | `/api/v1/client-orders/{orderId}/tracking` | Get tracking data for an order, sea or air |

## Public Carrier Endpoints

| Method | Path | Description |
| --- | --- | --- |
| GET | `/api/tracking/api/v1/active-airlines` | List supported airlines for air tracking |
| GET | `/api/tracking/api/v1/active-shipping-lines` | List supported shipping lines for sea tracking |

## Notes

- TrackCargo supports container, Master Bill of Lading (MBL), and Air Waybill (AWB) tracking workflows where carrier data is available.
- The client source shows bulk sea and air tracking creation up to 100 records per request.
- Webhook support is described in the pricing and developer pages for eligible account workflows.
- Do not infer service availability percentages, live update timing commitments, compliance certifications, text-message alerts, or universal carrier coverage from this file.
